Annual Tournament | Junior Belt Game | Youth Game | Team Tournament | Inter-School Karatedo Tournament | Para-Karate Tournament | National Games Mass Participation Event (Karate) |
---|---|---|---|---|---|---|
2024 | 2024 | 2024 | 2024 | 2024-2025 | 2024-2025 | 2024 |
2023 | 2023 | 2023 | 2023 | 2023-2024 | 2023-2024 | |
2022 | 2022 | 2022 | 2022 | |||
2021 | 2021 | 2021 | 2021 | 2021-2022 | ||
2019 | 2019 | 2019 | 2019 | 2019 | ||
2018 | 2018 | 2018 | 2018 | |||
2017 | 2017 | 2017 | 2017 | |||
2016 | 2016 | 2016 | 2016 | |||
2015 | 2015 | 2015 | 2015 | |||
2014 | 2014 | 2014 | 2014 | |||
2013 | 2013 | 2013 | 2013 | |||
2012 | 2012 | 2012 | 2012 | |||
2011 | 2011 | 2011 | 2011 | |||
2010 | 2010 | 2010 | 2010 | |||
2009 | 2009 | 2009 | 2009 | |||
2008 | 2008 | 2008 | 2008 | |||
2007 | 2007 | 2007 | 2007 | |||
2006 | 2006 | 2006 | ||||
2005-06 | 2005 | 2005 | ||||
2004 | 2004 | 2004 | ||||
2003 | 2003 | |||||
2002 | 2002 | 2002 | ||||
2001 | 2001 |
Youth Game 2008
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Boy Junior Kata Age 6-7 | Kwong Timmy | Tang Yu Ting | Chan Wing Chun | Ho Wai Lam |
Boy Junior Kata Age 8-9 | Chau Ka Him | Mok, Tsz Long Hylas | Ko, Edson | Lau In Chun |
Boy Junior Kata Age 10-11 | Chan Pak Hong | Tam Nok Hin | Tam Chun Yiu | Wong Chun Ki |
Boy Junior Kata Age 12-13 | Kwok Tsz Hin | Lam Shing Hon | Fong Yu Ting | Hau Chun |
Boy Junior Kata Age 14-15 | Lui Kai Chun | Wong, Carson | Tsang, Pak Hei Steven | Chan Shu Ming |
Boy Junior Kata Age 16-17 | Lam Ho Chuen | Ho Cheuk Kin | Yip Ka Kui | Ng Shing Yu |
Boy Senior Kata Age 14-15 | Cheung Tin Long | Wong Hin Tsung | Tse Chi Pan | Hung, Ho Wai Howard |
Boy Senior Kata Age 16-17 | Ho Yam Ting | Leung Chun Sai | Tam, Pak Lun Alex | Mak Kim Hei |
Boy Senior Kata Age 18-20 | Cheng, Tsz Man Chris | Lau Chi Ming | Kwong Tsz Kong | Kwok Chung Ki |
Girl Junior Kata Age 6-7 | Ho, Tsz Ying Fiona | Lo Nga Ying | Ngan Suet Ying | Tam, Hypatia |
Girl Junior Kata Age 8-9 | Cheng Ka Hei | Yeung Yuen Ying | Lau Yi Man | Wong Ka Hei |
Girl Junior Kata Age 10-11 | Ma Wan Ting | Wong Wing Tsin | Chan Hiu Hang | Wong Hin Wah |
Girl Junior Kata Age 12-13 | Wong Wing Kwan | Ma Ka Man | Lau In Kwan | Wong Ka Yiu |
Girl Junior Kata Age 14-15 | Hon Mei King | Tai Yi Man | Choi Wan Yu | Mak Lai Kei |
Girl Junior Kata Age 16-17 | Ho Pui Lok | Yuen Hoi Ying | Fung Wing Yi | Chan Shuk Man |
Girl Senior Kata Age 14-15 | Lai Ka Wing | Chan Toi Ying | Tso Nga Man | - |
Girl Senior Kata Age 16-17 | Wu Lok Man | Lau, Mo Sheung Grace | Kwong, Yau Hei Bi Bi | Kan Wing Yiu |
Girl Senior Kata Age 18-20 | Tung Yee Yin | Wong Hoi Ching | Yu Kit Ming | Lai Shuk Ling |
Boy Kumite Age 14-15 | Cheung Tin Long | Kwok Yin Chuen | Wong Wai Lun | Hung, Ho Wai Howard |
Boy Kumite Age 16-17 | Kwan Yee Lun | Leung Chun Sai | Yiu Chun Wai | Tang Chin Fung |
Boy Kumite Age 18-20 – 65kg | Lee Chun Yin | Lau Chi Ming | Law Chin Pang | Cheng, Tsz Man Chris |
Boy Kumite Age 18-20 – 75kg | Lee Ka Wai | Lam Yeuk Yu | Pang Wai Shing | Kwok Chung Ki |
Boy Kumite Age 18-20 + 75kg | Lee Chi Chung | Lee Wai Chi | Chung Yik Yeung | Ng Hung Yam |
Girl Kumite Age 14-15 | Chan Toi Ying | Ma Wan Chi | Li Ki | Hon Mei King |
Girl Kumite Age 16-17 | Wu Lok Man | Tsang Yee Ting | Sit Wing Ki | Kan Wing Yiu |
Girl Kumite Age 18-20 – 53kg | Wong Hoi Ching | Chan Wing Yee | Choi Ngai Ching | Yip Ching Man |
Girl Kumite Age 18-20 + 53kg | Fan Sze Yui | Tam Siu Ying | Lam Shuk Ching | Chan Oi Ming |
Junior Belt Game 2008
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Female Green Belt (4-6 kyu) Ind. Kata | Ma Wai Yin | Kwok Woobe | Cheng Man Yau | Leung Cheuk Man |
Male Green Belt (4-6 kyu) Ind. Kata | Law Ming Ching | Hui Ying Kit | Tam Ho Takn | Lui Chun Lam |
Female Brown Belt (1-3 kyu) Ind. Kata | Ng Ho, Sofia | Siu Pik Ying | Lee Mun Kay | Lai Shuk Ling |
Male Brown Belt (1-3 kyu) Ind. Kata | Kwok Chung Ki | Ho Shek Yin | Kwong Tsz Kong | Chan Wai Tak |
Female Green Belt (4-6 kyu) -53kg Kumite | Chung Mei Lin | Tang Wai Man | Li Shuk Ching | Yeung Yee Wai |
Female Green Belt (4-6 kyu) +53kg Kumite | Pang Tuen Ki | Zhang Cheng Ping | Ng Yuen Ling | |
Male Green Belt (4-6 kyu) -65kg Kumite | Lau Hin Chung | Ng Yan Ho | Au Cho Lam | Fung Sin Yin |
Male Green Belt (4-6 kyu) -75kg Kumite | Leung Ka Lun | So Ngai Ching | Lo Kam Wai | Tong Bak Kuet |
Male Green Belt (4-6 kyu) +75kg Kumite | Lau Chun Wai | Shum Sui | Chim Sai Shing | Cheng Wing Lap |
Female Brown Belt (1-3 kyu) -53kg Kumite | Chan Wing Yee | Chu Kin Ting | Chu Tsz Chun | Lee Ting Ting |
Female Brown Belt (1-3 kyu) +53kg Kumite | Tong Wing Shuen | Shen Hiu Lam | Yuen Siu Tsz | Ng Ho, Raquel Yuck |
Male Brown Belt (1-3 kyu) -65kg Kumite | Siu Kwan Yau | Yuen Man Lai | Lo Ho Cheong | Chan Tin Chi |
Male Brown Belt (1-3 kyu) -75kg Kumite | Kwok Chung Ki | Choi Hang | Kwong Tsz Kong | Chan Ka Ming |
Male Brown Belt (1-3 kyu) +75kg Kumite | Tai Man Yung | Woo Chi Yuen | Ng Shing Cheong | Leung Tik Sun |
Veteran Male Kata | Szeto Man Tak | Lau Chi Ming | Chan Tat Chau | Leung Ka Sing |
Veteran Male Kumite | Wong Kin Yip | Chan Chun Kit | Chan Yiu Kwong | Au Yeung Wing Tat |
Hong Kong Karatedo Team Tournament 2007
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Junior Male Team Kata | Gojukai Kowloon Karatedo Gojukai Kwai Fong Dojo HUNG HO WAI HOWARD LEUNG CHUN SAI CHEUNG TIN LONG |
Zenbukan Salvation Army Prosperous Garden Dojo NG SIU FUNG TSE CHI PAN CHAN CHUN FAI |
Shotokan Shotokan Karate Genesis Dojo CHICK HUNG SUM CHICK HUNG LAM SUEN KIN KI |
- |
Senior Female Team Kata | Ken Go Kai Lam Woo Secondary School Dojo SIT WUN TING WONG HOI CHING CHEUNG WAN WAN |
Gojukai Kowloon Gojukai Shatin Dojo CHAN KA MAN CHEUNG SAU WAI LAU PUI LUN |
Seigokan Shatin Dojo CHEUNG HOI SHAN PEGGY SIU SIU PIK MAN |
Shitoryu Karatedo Lam Tin Dojo WONG WING YAN LAM SIU KEI HUANG MUI FONG |
Senior Male Team Kata | Ken Go Kai Lam Woo Secondary School Dojo YUEN SIU LUN HAU KAI MING CHAN KA WAI |
Seigokan Shatin Dojo KWONG TSZ KONG CHAN KING MAN KWOK CHUNG KI |
Shitoryu Karatedo Lam Tin Dojo WONG PAN PAN LAM YAN CHOW WONG SIU KEI |
Gojukai Kowloon Karatedo Gojukai LAU YUE TUNG LEE KIN SAN NG KA LEUNG |
Junior Male Team Kumite | Seigokan Seigokan Chai Wan Dojo LEE WAI CHI WONG CHUN FUNG WONG WING KEUNG CHUN SIU KONG |
Gojukai Kowloon Karatedo Gojukai Kwai Fong Dojo LEUNG CHUN SAI HO CHIN YUEN LAU YIK MING |
Jintakkan Gojuru Karatedo JinTak-Kan (HK) Dojo YIU CHUN WAI SHUI KIN KAN WONG YIU KAI TSANG TAK KUEN |
Seigokan SKH Tuen Mun Social Service Centre CHAN YUN KI CHAN CHI HO CHU WAI SZE CHOI CHUN HO |
Senior Female Team Kumite | Gojukai Kowloon Gojukai Shatin Dojo CHAN KA MAN MA MAN SUM LAU PUI LUN FUNG YAT SHUEN |
Jintakkan YMCA (Waterloo) JTK Karatedo Dojo LAU WING YAN LAU WING YEE CHAN WING YAM WONG HAU YAN |
Ken Go Kai Lam Woo Secondary School Dojo SIT WUN TING WONG HOI CHING CHEUNG WAN WAN KWAN PING MUI |
Goshinkan HK University Karate Club CHU KIN TING VIVIEN ROSEMARY YUEN SIU TSZ CHING NGAN TSANG CHUNG MEI LIN |
Senior Male Team Kumite | Ken Go Kai Lam Woo Secondary School Dojo YUEN SIU LUN HAU KAI MING CHAN KA WAI KAO TING KWOK TANG LING HIN KWOK WAI KIT WONG WAI KIT |
Goshinkan HK University Karate Club CHU CHUN NG KEI WAI CHAN HON YAN LIANG TSZ CHUNG HO KIN WAI LIU TAK WAITAM HO TAK |
Seigokan Wang Tau Hom Centre Dojo LEE HON KI CHAN CHI MING WONG KIN MING LO CHIK WAI YAU YUK WAH LEUNG WAI CHUN YIP CHO WING |
Seigokan Seigokan Chai Wan Dojo TSANG WING LUN LEE KA WAI TANG WING YIP PAK KA HO MAK KA CHONG WONG PO CHUN LAM YI HUNG |
Annual Tournament 2007
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Male Individual Kata | Wong Pan Pan | Cheng Tsz Man | Chan King Man | Yuen Siu Lun |
Female Individual Kata | Yip Ching Yee | Tung Yee Yin | Li Pui Ki | Wong Hoi Ching |
Male -55kg Kumite | Cheung Kwan Lok | To Kwok On | Chung Kin Chi | Hau Kai Ming |
Male -60kg Kumite | Chik Wing Kin | Lau Yue Tung | Pak Ka Ho | Yuen Man Lai |
Male -65kg Kumite | Lo Chiu Wang | Yuen Siu Lun | Liu Ming Hin | Lee Chun Yin |
Male -70kg Kumite | Lee Ka Wai | Chan Ka Wai | So Kwong Ming | Ng Kei Wai |
Male -75kg Kumite | Lee Chi Chung | Pak Wong Kin | Pong Ka Leung | Lee Cheuk On |
Male -80kg Kumite | Tse Tin Yau | Wong Keung | Liang Tsz Chung | Wong Kin Ming |
Male +80kg Kumite | Tai Man Yung | Chan Fu Ho | Wong Kar Hon | Lee Chiu Kwan |
Female -48kg Kumite | Sit Wun Ting | Lau Wing Yee | Chan Wing Yee | Yip Mut Yiu |
Female -53kg Kumite | Cheng Ka Pik | Lau Wing Yan | Wong Wing Yan | Wong Hoi Ching |
Female -60kg Kumite | Chan Ka Man | Ma Man Sum | Kwan Ping Mui | Yip Ching Yee |
Female +60kg Kumite | Chan Wing Yam | Chan Hau Yan | Tsui Tung Yi | Choi Ngai Ching |
Male Open | Lee Ka Wai | Lo Chiu Wang | Cheung Kwan Lok | Lee Chi Chung |
Female Open | Chan Ka Man | Wong Hoi Ching | Sit Wun Ting | Man Yuen Yi |
Youth Game 2007
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Boy Junior Kata Age 6-7 | Cheung Tin Yat | Lau In Chun | Wong Tsz Ching | Tang Yu Ting |
Boy Junior Kata Age 8-9 | Kwong Terry | Chow Chun Hin | Wong Chi Yeung | Tam Chun Yiu |
Boy Junior Kata Age 10-11 | Chung Man Kin | Lam Shing Hon | Chow Cham Ho | Tam Nigvi |
Boy Junior Kata Age 12-13 | Kwok Tsz Hin | Hung Ka Long | Yung Chun Sing | Tsang Pak Hei |
Boy Junior Kata Age 14-15 | Tam Pak Lun | Yeung Siu Ki | Lam Ho Chuen | Wong Hin Tsung |
Boy Junior Kata Age 16-17 | Yeung Wing Hin | Yuen Man Lai | Loo Wing Lok | Lee Ka Hin |
Boy Senior Kata Age 14-15 | Ho Yam Kuen | Cheung Tin Long | Ng Siu Fung | Tse Chi Pan |
Boy Senior Kata Age 16-17 | Ho Yam Ting | Lo Ho Yin | Lee Shun Yip | Lee Wai Chi |
Boy Senior Kata Age 18-20 | Cheng Tsz Man | Lee Ka Wai | Lau Chi Ming | Tang Ling Hin |
Girl Junior Kata Age 6-7 | Wong Ka Hei | Tang Pui Yan | Lo Nga Ying | - |
Girl Junior Kata Age 8-9 | Wu Yuen On | Yeung Yuen Ying | Wong Hin Wah | Cheng Ka Hei |
Girl Junior Kata Age 10-11 | Mok Tsz Ching | Wong Ka Yiu | Hai Ching Laam | Ma Wan Ting |
Girl Junior Kata Age 12-13 | Tam Siu Tsing | Loo Kin Ting | Cheng Cheuk Fung | Wong Wing Kwan |
Girl Junior Kata Age 14-15 | Lai Ka Wing | Ho Yee Ting | Ho Pui Lok | Fung Wing Yan |
Girl Junior Kata Age 16-17 | Mak Wing Chau | Chan Wing Yee | Yuen Hoi Ying | Chan How Yan |
Girl Senior Kata Age 14-15 | Lau Mo Sheung | Wu Lok Man | Chan Toi Ying | - |
Girl Senior Kata Age 16-17 | Sit Wing Ki | Lip Yan Li | Leung Sze Ki | Szeto Joei |
Girl Senior Kata Age 18-20 | Wong Hoi Ching | Tung Yee Yin | Ma Man Sum | Chan Lai Heng |
Boy Kumite Age 14-15 | Shui Kin Kan | Kwok Yin Chuen | Hung Ho Wai | Ho Cheuk Kin |
Boy Kumite Age 16-17 | Lee Chi Chung | Yiu Chun Wai | Wong Yiu Kai | Leung Chun Sai |
Boy Kumite Age 18-20 – 65kg | Lau Chi Ming | Law Chin Pang | Wan Chin Yeung | Wong Chun |
Boy Kumite Age 18-20 – 75kg | Lee Ka Wai | Kwok Chung Ki | Lee Siu Fung | So Kwong Ming |
Boy Kumite Age 18-20 + 75kg | Kao Ting Kwok | Yu Kam Ho | Lam Wai Lung | Chan Fu Ho |
Girl Kumite Age 14-15 | Tsang Yee Ting | Cheung Ka Wa | Tsang Chung Yu | Hon Mei King |
Girl Kumite Age 16-17 | Chan Wing Yee | Leung Yik Tung | Lam Shuk Ching | Szeto Joei |
Girl Kumite Age 18-20 – 53kg | Choi Man Kam | Wong Sze Wing | Wong Hoi Ching | Pang Wing Tong |
Girl Kumite Age 18-20 + 53kg | Ma Man Sum | Chan Wing Yam | Lam Wing Yee | Tam Siu Ying |
Junior Belt Game 2007
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Female Green Belt (4-6 kyu) Ind. Kata | Cheung Ka Ying | Tang Sui Sum | Leung Cheuk Man | Li Cheuk Nam |
Male Green Belt (4-6 kyu) Ind. Kata | Chan Wai Tak | Ng Tin Hang | Cheng Kwai Bun | Wong Chun Yin |
Female Brown Belt (1-3 kyu) Ind. Kata | Tung Yee Yin | Somsuk Netwilai | Ng Ho Sofia | Wong Hing Chi |
Male Brown Belt (1-3 kyu) Ind. Kata | Lai Wing Kwan | Kwong Tsz Kong | Lee Yuk Sing | Ho Kin Wai |
Female Green Belt (4-6 kyu) -53kg Kumite | Cheung Ka Ying | Cheng Wing Yan | Lee Mun Kay | Chan Lan Sze |
Female Green Belt (4-6 kyu) +53kg Kumite | Ching Ngan Tsang | Lee Pui Chi | Li Cheuk Nam | |
Male Green Belt (4-6 kyu) -65kg Kumite | Wong Kin Hoi | Tam Pak Ming | Lai Seng Long | Choi Wai Kin |
Male Green Belt (4-6 kyu) -75kg Kumite | Wan Kwok Shing | Cheung Man Kit | Tung Tin | |
Male Green Belt (4-6 kyu) +75kg Kumite | Plutus Lauri | Ng Shing Cheong | Lam Wai Lung | Shum Sui |
Female Brown Belt (1-3 kyu) -53kg Kumite | Somsuk Netwilai | Chan Wing Man | Sin Pui Man | Wong Ngai Man |
Female Brown Belt (1-3 kyu) +53kg Kumite | Wong Hing Chi | Choi Man Kam | Tong Wing Shuen | Choi Tung Yi |
Male Brown Belt (1-3 kyu) -65kg Kumite | Lai Wing Kwan | Man Shing Hei | Wong Chun | Cheng Tik Wai |
Male Brown Belt (1-3 kyu) -75kg Kumite | Tai Man Yung | Lo Chik Wai | Li Cheung | Kwong Tsz Kong |
Male Brown Belt (1-3 kyu) +75kg Kumite | Wan Ho Man | Chan Fu Ho | Chan Chi Fung | Yip Allan |
Annual Tournament 2006
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Male Individual Kata | Yuen Siu Lun | Lau Hei Kwan | Cheng Tsz Man | Hau Kai Ming |
Female Individual Kata | Yip Ching Yee | Chiu Suk Man | Wong Wing Yan | Wong Hoi Ching |
Male Team Kata | Ken Go Kai Lam Woo Secondary School Dojo |
Shitoryu Karatedo Lam Tin Dojo |
Shatin Dojo Seigokan |
SKIF SCAA Karatedo Department |
Female Team Kata | Ken Go Kai Lam Woo Secondary School Dojo |
HKFTU Workers Club Dojo | Shitoryu Ken Yu Kan | // |
Male -55kg Kumite | Cheung Kwan Lok | Kwong Man Tik | Cheung Fat Leung | Hau Kai Ming |
Male -60kg Kumite | Chan Chun Ho | Yip Keng For | Man Chun Ming | Lee Hon Ki |
Male -65kg Kumite | Yuen Siu Lun | Lo Chiu Wang | Fong Ho Nam | Chan Yiu Kwong |
Male -70kg Kumite | Ng Kei Wai | Ma Ka Man | Lam Sai Fung | Chan Chi Ming |
Male -75kg Kumite | Lee Ka Wai | Wong Keung | Law Chun Kee | Pang Wai Shing |
Male -80kg Kumite | Kao Ting Kwok | Lo Cho Kiu | Ng Chun Yin | Tsang Wing Lun |
Male +80kg Kumite | Tai Man Yung | Lee Chiu Kwan | Leung Wai Hung | Chung Yik Yeung |
Female -48kg Kumite | Fung Yat Shuen | Mak Mei Kuen | Wong Ngai Man | Chan Wing Man |
Female -53kg Kumite | Sit Wun Ting | Cheng Ka Pik | Wong Ying Cheung | Man Yuen Yi |
Female -60kg Kumite | Chan Ka Man | Wong Hau Yan | Wong Hing Chi | Yip Ching Yee |
Female +60kg Kumite | Chan Wing Yam | Wong Wing Yan | Ngai Man Shan | Yan Ching Man |
Male Open | Chan Chun Ho | Ng Kei Wai | Ng Chun Yin | Chan Chi Ming |
Female Open | Chan Ka Man | Man Yuen Yi | Wong Ying Cheung | Yip Lily |
Youth Game 2006
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Boy (age 6-7) Kata | Cheung Tin Yat | Chow Chun Hin | Tse Sze Pak | Lau In Chun |
Boy (age 8-9) Kata | Wong Chi Yeung | Mak Ka Lun | So Chuen Lai | Mok Tsz Long |
Boy (age 10-11) Kata | Kwok Tse Hin | Lui Man Kit | Yong Hou Hin | Tam Nigvi |
Boy (age 12-13) Kata | Tse Chi Pan | Hung Ho Wai | Fong Yu Ting | Hau Chun |
Boy (14-15) Kata | Ho Yam Ting | Cheung Chun Hin | Lee Ka Hin | Ho Yam Kuen |
Boy (16-17) Kata | Lau Chi Ming | Lee Wing Cheong | Lo Ho Yin | Chung Yik Wai |
Boy (18-20) Kata | Cheng Tsz Man | Lai Wing Kwan | Kwok Wai Kit | Lee Ka Wai |
Girl (age 8-9) Kata | Wong Wing Tsin | Wong Hin Wah | Ma Wan Ting | Lau Tsz Yin |
Girl (age 10-11) Kata | Lau In Kwan | Hai Ching Laam | Tam Siu Tsing | Liu Wing Ting |
Girl (age 12-13) Kata | Luk Hei Ting | Tso Nga Man | Leung Lok Tung | Wong Wing Kwan |
Girl (age 14-15) Kata | Wu Lok Man | Sit Wing Ki | Lau Mo Sheung | Lo Suet Po |
Girl (age 16-17) Kata | Chan Lai Heng | Lip Yan Li | Chan How Yan | Li Oi Lam |
Girl (age 18-20) Kata | Li Pui Ki | Sit Wun Ting | Wong Hoi Ching | Cheung Wan Wan |
Boy (age 14-15) Kumite | Tang Chin Fung | Wong Wai Hong | Lee Shun Yip | Lo Chun Yin |
Boy (age 16-17) Kumite | Lee Chi Chung | Lee Chun Yin | Yiu Chun Wai | Wong Cheuk Wah |
Boy (age 18-20) -65kg Kumite | Man Chun Ming | Lam Kwok Keung | Tang Ling Hin | Tam Ka Leung |
Boy (age 18-20) -75kg Kumite | Pang Wai Shing | Kwok Wai Kit | So Kwong Ming | Lee Cheuk On |
Boy (age 18-20) +75kg Kumite | Lee Ka Wai | Lo Chik Wai | Lam Wai Lung | Chan Fu Ho |
Girl (age 14-15) Kumite | Tsang Yee Ting | Kwong Yau Hei | Sit Wing Ki | Hon Mei King |
Girl (age 16-17) Kumite | Chan Wing Yee | Fan Sze Yui | Tam Siu Ying | Mak Yee Na |
Girl (age 18-20) -53kg Kumite | Cheung Wan Wan | Wong Hoi Ching | Wong Sze Wing | Sit Wun Ting |
Girl (age 18-20) +53kg Kumite | Chan Wing Yam | Lam Siu Kei | Ma Man Sum | Wong Hing Chi |
Junior Belt Game 2006
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Female Green Belt (4-6 kyu) Ind. Kata | Chow Pui Ling | Choi Tung Yi | Chu Kin Ting | Chan Hoi Yan |
Male Green Belt (4-6 kyu) Ind. Kata | Ho Kin Wai | Tam Shek Hung | Chan Kin Wah | Wong Yat Man |
Female Brown Belt (1-3 kyu) Ind. Kata | Yu Pui Ying | Kwong Wing Yiu | Cheung Kin Yee | Wong Hing Chi |
Male Brown Belt (1-3 kyu) Ind. Kata | Lai Wing Kwan | Wai Ka Yin | Wong Hoi Man | Tang Ling Hin |
Female Green Belt (4-6 kyu) -53kg Kumite | Wong Sze Wing | Chu Kin Ting | Chan Wai Chi | Lo Suet Yan |
Female Green Belt (4-6 kyu) +53kg Kumite | Tsang Mei Kak | Choi Tung Yi | Ng Yee Lam | Yuen Siu Tsz |
Male Green Belt (4-6 kyu) -65kg Kumite | Wu Wai Ming | Chan Man Kit | Ho Kin Wai | Lin Yan Chun |
Male Green Belt (4-6 kyu) -75kg Kumite | Pong Ka Leung | Lee Siu Fung | Woo Chi Yuen | Li Wing Tsang |
Male Green Belt (4-6 kyu) +75kg Kumite | Leung Yu Hin | Ng Shing Cheong | Hui Kin Yu | Li Kwok Keung |
Female Brown Belt (1-3 kyu) -53kg Kumite | Yip Mut Yiu | Lau Wing Yee | Wong Ngai Man | Lau Wing Yan |
Female Brown Belt (1-3 kyu) +53kg Kumite | Wong Hing Chi | Chan Chi Fung | Tung Yee Yin | Wong Wing Yan |
Male Brown Belt (1-3 kyu) -65kg Kumite | Cheng Tik Wai | Tang Ling Hin | Leung Ho Kin | Kwok Lap Tak |
Male Brown Belt (1-3 kyu) -75kg Kumite | Wong Hoi Man | Pang Wai Shing | Lee Cheuk On | Wan Ho Man |
Male Brown Belt (1-3 kyu) +75kg Kumite | Tai Man Yung | Ho Wai Hung | Mak Ka Chong | Chan Fu Ho |
Annual Tournament 2005-06
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Male Individual Kata | Lee Chi Kit | Hau Kai Ming | Law Shun King | Wong Siu Kei |
Female Individual Kata | Yip Ching Yee | Li Pui Ki | To Siu Fung | Lam Siu Kei |
Male Team Kata | Tsing Yi Dojo | Shatin Dojo | KLN Gojukai A | / |
Female Team Kata | KLN Gojukai A | Tsing Yi Dojo | KLN Gojukai B | Shitoryu Ken Yu Kan |
Male -55kg Kumite | Cheung Kwan Lok | Tang Ling Hin | Man Chun Ming | Hau Kai Ming |
Male -60kg Kumite | Chan Chun Ho | Lee Hon Ki | Yip Chi Ho | Wong Ho Yin |
Male -65kg Kumite | Tam Ka Leung | Yip Chun Kit | Yuen Siu Lun | Pang Chi Hung |
Male -70kg Kumite | Ng Kei Wai | Li Tse Ming | Hui Kin Bon | Lau Hin Yu |
Male -75kg Kumite | Law Chun Kee | Jiu Wai Shing | Hui Hing Kei | Pong Ka Wai |
Male -80kg Kumite | Tsang Wing Lun | Ho Wai Hung | Lau Wing Fat | Leung Wai Hung |
Male +80kg Kumite | Lee Chi Wai | Lee Chiu Kwan | Mak Ka Chong | Chan Fu Ho |
Female -48kg Kumite | Somsuk Netwilai | Yip Mut Yiu | Leung Yuk Kam | Mak Mei Kuen |
Female -53kg Kumite | Wong Ying Cheung | Man Yuen Yi | Cheung Wan Wan | Lam Yee Ki |
Female -60kg Kumite | Chan Ka Man | Wong Hau Yan | Yip Ching Yee | Wu Qiong |
Female +60kg Kumite | Lee Yuk Ching | Wong Wing Yan | Chan Hau Yan | Lee Ching Man |
Male Open | Liu Ming Hin | Hau Kai Ming | Tam Ka Leung | Chu Chun |
Female Open | Chan Ka Man | Wong Ying Cheung | Yip Ching Yee | Lee Yuk Ching |
Youth Game 2005
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Boy (age 6-7) Kata | Wong Chi Yeung | Cheung Tin Yat | Tse Sze Pak | Chung Cheuk Ho |
Boy (age 8-9) Kata | Lee Chun Yin | Chan Pak Hong | Mak Ka Lun | Ip Chi Ho |
Boy (age 10-11) Kata | Kwok Tsz Hin | Pang Hill Nam | Yung Chun Sing | Sun Ka Chun |
Boy (age 12-13) Kata | Liu Hong Yin | Cheung Tin Long | Lam Ho Chuen | Tse Chi Pan |
Boy (age 14-15) Kata | Ho Yam Ting | Chu Wai Sze | Fung Tsz Hing | Man Ho Chuen |
Boy (age 16-17) Kata | Lee Wing Cheong | Lau Chi Ming | Cheng Tsz Man | Oh Ka Yu |
Boy (age 18-20) Kata | Yu Kam Ho | Lai Wing Kwan | Lee Chi Kit | Wong Hoi Man |
Girl (age 6-7) Kata | Wu Yuen On | Tse Uen Shan | Chow Yan Kate | |
Girl (age 8-9) Kata | Lau In Kwan | Lee Wai Sum | Wong Hin Wah | Wong Wing Tsin |
Girl (age 10-11) Kata | Cheng Cheuk Fung | Wong Wing Kwan | Yuen Ching Nam | Luk Hei Ting |
Girl (age 12-13) Kata | Lau Mo Sheung | Lai Ka Wing | Chan Toi Ying | Kan Wing Yiu |
